| Event | Name | Time | Established |
|---|---|---|---|
| 50 Freestyle | Lee Chiang | 21.31 | 2009 |
| 60 Freestyle | Matt Musiak | 26.72 | 2005 |
| 100 Freestyle | Joel Rousseau | 46.63 | 2005 |
| 200 Freestyle | Jeffery Meyer | 1:44.21 | 2008 |
| 500 Freestyle | Jeffery Meyer | 4:39.86 | 2007 |
| 1000 Freestyle | Jeffery Meyer | 9:42.82 | 2008 |
| 1650 Freestyle | Jeffery Meyer | 16.07.21 | 2008 |
| 2000 Freestyle | Jeffery Meyer | 20.16.19 | 2005 |
| 50 Butterfly | Joel Rousseau | 22.39 | 2007 |
| 100 Butterfly | Joel Rousseau | 49.09 | 2006 |
| 200 Butterfly | Andrew Lybarger | 1:52.84 | 2009 |
| 50 Backstroke | Joel Rousseau | 24.20 | 2007 |
| 100 Backstroke | Joel Rousseau | 51.23 | 2007 |
| 200 Backstroke | Mason Ruffing | 1:53.38 | 2011 |
| 50 Breaststroke | Rob Cakounes | 28.60 | 2009 |
| 100 Breaststroke | Jeffery Meyer | 1:01.61 | 2007 |
| 200 Breaststroke | Jeffery Meyer | 2:13.81 | 2008 |
| 100 Individual Medley | Mason Ruffing | 54.33 | 2009 |
| 160 Individual Medley | Matt Musiak | 1:31.97 | 2005 |
| 200 Individual Medley | Mason Ruffing | 1:56.01 | 2011 |
| 400 Individual Medley | Jeffery Meyer | 4:09.28 | 2007 |
| 160 Medley Relay | Taras Bouzakine | 1:21.15 | 2005 |
| Jeffery Meyer | |||
| Chase Johnson | |||
| Matt Musiak | |||
| 200 Medley Relay | Mason Ruffing | 1:36.26 | 2009 |
| Rob Cakounes | |||
| Andrew Lybarger | |||
| Lee Chiang | |||
| 400 Medley Relay | Mason Ruffing | 3:30.96 | 2011 |
| Rob Cakounes | |||
| Andrew Lybarger |
|||
| Lee Chiang | |||
| 160 Freestyle Relay | Matt Musiak | 1:13.16 | 2005 |
| Joel Rousseau | |||
| Taras Bouzakine | |||
| Jeffery Meyer | |||
| 200 Freestyle Relay | Lee Chiang | 1:24.81 | 2009 |
| Mason Ruffing | |||
| David Keck | |||
| Andrew Lybarger | |||
| 400 Freestyle Relay | Mason Ruffing | 3:10.23 | 2009 |
| Lee Chiang | |||
| Alford Green | |||
| Andrew Lybarger | |||
| 800 Freestyle Relay | Andrew Lybarger | 7:07.56 | 2010 |
| Lee Chiang | |||
| Mason Ruffing | |||
| Steve Rose | |||
| 1M Dive (6) | Casey Hayes | 252.38 | 2011 |
| 1M Dive (11) | Bill Blondin | 351.70 | 1993 |
| 3M Dive (6) | Casey Hayes | 234.30 | 2011 |
| 3M Dive (11) | Dave Cancel | 310.60 | 2010 |
| Event | Name | Time | Established |
|---|---|---|---|
| 50 Freestyle | Alana Aubin | 25.48 | 2011 |
| 60 Freestyle | Laura Desi | 31.32 | 2005 |
| 100 Freestyle | Alana Aubin | 55.23 | 2009 |
| 200 Freestyle | Anne Kruglewicz | 1:58.68 | 1980 |
| 500 Freestyle | Anne Kruglewicz | 5:13.95 | 1980 |
| 1000 Freestyle | Suzanne Call | 10:34.84 | 1979 |
| 1650 Freestyle | Suzanne Call | 17:40.88 | 1978 |
| 2000 Freestyle | Alana Aubin | 24:04.10 | 2010 |
| 50 Butterfly | Alana Aubin | 27.66 | 2009 |
| 100 Butterfly | Alana Aubin | 1:00.20 | 2009 |
| 200 Butterfly | Suzanne Call | 2:17.37 | 1979 |
| 50 Backstroke | Heather Peruffo | 27.63 | 2010 |
| 100 Backstroke | Sarah Dinwoodie |
59.64 | 2011 |
| 200 Backstroke | Sarah Dinwoodie | 2:08.29 | 2011 |
| 50 Breaststroke | Karen O'Sullivan | 31.74 | 2009 |
| 100 Breaststroke | Karen O'Sullivan | 1:08.44 | 2009 |
| 200 Breaststroke | Karen O'Sullivan | 2:32.93 | 2009 |
| 100 Individual Medley | Karen O'Sullivan | 1:04.02 | 2010 |
| 200 Individual Medley | Karen O'Sullivan | 2:14.16 | 2009 |
| 400 Individual Medley | Suzanne Call | 4:42.18 | 1979 |
| 200 Medley Relay | Toni La Bella | 1:53.96 | 2009 |
| Karen O'Sullivan | |||
| Alana Aubin | |||
| Kaitlyn Kelley | |||
| 400 Medley Relay | Toni La Bella | 4:07.14 | 2009 |
| Karen O'Sullivan | |||
| Alana Aubin | |||
| Kaitlyn Kelley | |||
|
200 Freestyle Relay |
Alana Aubin | 1:43.02 | 2011 |
| Jess Lopez | |||
| Alexandra Sanz-Guerrero | |||
| Sarah Dinwoodie | |||
| 400 Freestyle Relay | Alana Aubin |
3:43.47 | 2011 |
| Jess Lopez | |||
| Heather Peruffo |
|||
| Sarah Dinwoodie |
|||
| 800 Freestyle Relay | Sonja Kent | 8:07.37 | 2011 |
| Alana Aubin |
|||
| Heather Peruffo | |||
| Sarah Dinwoodie |
|||
| 1M Dive (6) | Morgan Guardino | 259.45 | 2010 |
| 1M Dive (11) | Morgan Guardino | 405.10 | 2008 |
| 3M Dive (6) | Morgan Guardino | 264.20 | 2008 |
| 3M Dive (11) | Morgan Guardino | 406.30 | 2010 |
(as of 2/27/11)
