Men's Outdoor Records
| Event | Name | Grad | Time/Distance | Established |
|---|---|---|---|---|
| 100 Meters | Maceo Braxton | '07 | 10.93 | 2004 |
| 200 Meters | ||||
| 400 Meters | John S. Economou | '84 | 49.55 | 1984 |
| 800 Meters | Chris McCann | '08 | 1:55.75 | 2005 |
| 1500 Meters | Alan Briggs | '76 | 3:52.6 | 1976 |
| 3000 SC | Justin Lutz | '02 | 9:16.74 | 2002 |
| 5000 Meters | Justin Lutz | '02 | 14:56.9 | 2002 |
| 10000 Meters | Peter Brown |
'10 | 31:49.28 | 2010 |
| 110 High Hurdles | Daniel T. Pond | '86 | 14.66 | 1985 |
| 400 Hurdles | Joe Krasinskas | '09 | 54.41 | 2009 |
| 4 x 100 Relay | Stephen Montibello | '87 | 42.98 | 1985 |
| Michael Carbone | '85 | |||
| Lloyd Tepper | '85 | |||
| Charles Athanasia | '87 | |||
| 4 x 400 Relay | Robert W. Downie | '69 | 3:21.2 | 1968 |
| Cary A. Palulis | '68 | |||
| Charles M. Zepp | '69 | |||
| Charles E. Basner | '70 | |||
| Long Jump | David R Latham | '89 | 23-6.75 | 1987 |
| Triple Jump | Robert J. Donle | '75 | 46-7.50 | 1975 |
| Pole Vault | Kyle Morette | '12 | 15-9 | 2010 |
| High Jump | Marc Lefebvre | '96 | 6-7.25 | 1996 |
| Shot Put | Michael J. Pockoski | '99 | 50-6 | 1998 |
| Discus | Michael J. Pockoski | '99 | 170-3 | 1999 |
| Javelin | David O. Durrenberger | '88 | 209-3.25 | 1988 |
| Hammer | Michael J. Pockoski | '99 | 197-3 | 1999 |
| Decathlon | Peter J. Sifferlen | '84 | 6388 | 1983 |
| Indoor Records | ||||
| 1000 Meters | Chris McCann | '08 | 2:31.60 | 2008 |
| 35 lb Weight | Michael J. Pockoski | '99 | 62-1.25 | 1988 |
| Heptathlon | Mike Thyden | '12 | 4198 | 2012 |
| Pentathlon | Ben Roy | '10 | 3401 | 2008 |
Women's Outdoor Records
| Event | Name | Grad. | Time/Distance | Established | |
|---|---|---|---|---|---|
| 100 Meters | Valerie Ambroise | '04 | 12.00 | 2002 | |
| 200 Meters | Valerie Ambroise | '04 | 24.90 | 2002 | |
| 400 Meters | Noelle Richard | '13 | 56.79 | 2011 | |
| 800 Meters | Megan Murphy | '07 | 2:18.90 | 2008 | |
| 1500 Meters | Vicky Hewey |
'13 | 4:50.63 | 2010 | |
| 3000 SC | Vicky Hewey |
'13 |
11:00.62 | 2010 | |
| 5000 Meters | Sarah Bellfy | '04 | 18:07.29 | 2004 | |
| 10000 Meters | Sarah Bellfy | '04 | 37:44.00 | 2004 | |
| 100 Hurdles | Lindsay Bulso | '06 | 15:01 | 2004 | |
| 400 Hurdles | Kristine Zeeb | '12 | 1:07.45 | 2010 | |
| 4 x 100 Relay | Lindsay Bulso | '06 | 48.50 | 2004 | |
| Rebecca Hamel | '04 | ||||
| Alison Houck | '06 | ||||
| Valerie Ambroise | '04 | ||||
| 4 x 400 Relay | Noelle Richard | '13 | 4:00.19 | 2010 | |
| Michelangela Yusif | '13 | ||||
| Adrianna Davis | '13 | ||||
| Chrystian Dennis | '12 | ||||
| 4 x 800 Relay | Vicky Hewey | '13 | 10:01.43 | 2010 | |
| Stacey Rauen | '11 | ||||
| Danielle Volpe | '10 | ||||
| Elizabeth Hegarty | '10 | ||||
| Long Jump | Naomi Carnegie | '93 | 17-5 | 1990 | |
| Triple Jump | Rebecca Hamel | '04 | 37-6 | 2003 | |
| Pole Vault | Emily Pearce | '12 | 11-9 | 2010 | |
| High Jump | Julie Eagle | '13 | 5-6 | 2011 | |
| Shot Put | Kerri Coleman | '03 | 45-10 | 2002 | |
| Discus | Kerri Coleman | '03 | 134-6 | 2003 | |
| Javelin | Kerri Coleman | '03 | 128-2 | 2000 | |
| Hammer | Krista Baker | '10 | 163-10 | 2010 | |
| Heptathlon | Adrianna Davis |
'13 | 3716 points | 2010 | |
| Indoor Records | |||||
| 1000 Meters | Vicky Hewey | '13 | 3:04.27 | 2010 | |
| Mile | Vicky Hewey | '13 | 5:10.88 | 2010 | |
| 3000 Meters | Vicky Hewey | '13 | 10:28.76 | 2010 | |
| 20 lb Weight | Krista Baker | '10 | 52-4.75 | 2011 | |
| Pentathlon | Adrianna Davis | '13 | 2866 | 2011 |
(as of 2/4/12)
