Men's Records
| Event | Name | Grad | Time/Distance | Established |
|---|---|---|---|---|
| 100 Meters | Maceo Braxton | '07 | 10.93 | 2004 |
| 200 Meters | ||||
| 400 Meters | John S. Economou | '84 | 49.55 | 1984 |
| 800 Meters | Chris McCann | '08 | 1:55.75 | 2005 |
| 1500 Meters | Alan Briggs | '76 | 3:52.6 | 1976 |
| 3000 SC | Justin Lutz | '02 | 9:16.74 | 2002 |
| 5000 Meters | Justin Lutz | '02 | 14:56.9 | 2002 |
| 10000 Meters | Isaiah Janzen | '08 | 32:58.50 | 2008 |
| 110 High Hurdles | Daniel T. Pond | '86 | 14.66 | 1985 |
| 400 Hurdles | Joe Krasinskas | '09 | 54.41 | 2009 |
| 4 x 100 Relay | Stephen Montibello | '87 | 42.98 | 1985 |
| Michael Carbone | '85 | |||
| Lloyd Tepper | '85 | |||
| Charles Athanasia | '87 | |||
| 4 x 400 Relay | Robert W. Downie | '69 | 3:21.2 | 1968 |
| Cary A. Palulis | '68 | |||
| Charles M. Zepp | '69 | |||
| Charles E. Basner | '70 | |||
| Long Jump | David R Latham | '89 | 23-6.75 | 1987 |
| Triple Jump | Robert J. Donle | '75 | 46-7.50 | 1975 |
| Pole Vault | Kyle Morette | '12 | 15-6.25 | 2009 |
| High Jump | Marc Lefebvre | '96 | 6-7.25 | 1996 |
| Shot Put | Michael J. Pockoski | '99 | 50-6 | 1998 |
| Discus | Michael J. Pockoski | '99 | 170-3 | 1999 |
| Javelin | David O. Durrenberger | '88 | 209-3.25 | 1988 |
| Hammer | Michael J. Pockoski | '99 | 197-3 | 1999 |
| Decathlon | Peter J. Sifferlen | '84 | 6388 | 1983 |
| Indoor Records | ||||
| 1000 Meters | Chris McCann | '08 | 2:31.60 | 2008 |
| 35 lb Weight | Michael J. Pockoski | '99 | 62-1.25 | 1988 |
| Pentathlon | Ben Roy | '10 | 3401 | 2008 |
Women's Records
| Event | Name | Grad. | Time/Distance | Established | |
|---|---|---|---|---|---|
| 100 Meters | Valerie Ambroise | '04 | 12.00 | 2002 | |
| 200 Meters | Valerie Ambroise | '04 | 24.90 | 2002 | |
| 400 Meters | Valerie Ambroise | '04 | 59.08 | 2002 | |
| 800 Meters | Megan Murphy | '07 | 2:18.90 | 2008 | |
| *1000 Meters | Meghan Woods | '09 | 2:56.85 | 2006 | |
| 1500 Meters | Meghan Woods | '09 | 4:50.70 | 2007 | |
| *Mile | Meghan Woods | '09 | 5:17.69 | 2007 | |
| *3000 Meters | Lori Deblois | '89 | 10:33.9 | 1987 | |
| 3000 SC | Amanda Learned | '09 | 11:35.88 | 2006 | |
| 5000 Meters | Sarah Bellfy | '04 | 18:07.29 | 2004 | |
| 10000 Meters | Sarah Bellfy | '04 | 37:44.00 | 2004 | |
| 100 Hurdles | Lindsay Bulso | '06 | 15:01 | 2004 | |
| 400 Hurdles | Kristine Zeeb | '12 | 1:09.81 | 2009 | |
| 4 x 100 Relay | Lindsay Bulso | '06 | 48.50 | 2004 | |
| Rebecca Hamel | '04 | ||||
| Alison Houck | '06 | ||||
| Valerie Ambroise | '04 | ||||
| 4 x 400 Relay | Alison Houck | '06 | 4:07.5 | 2003 | |
| Rebecca Hamel | '04 | ||||
| Amanda Roberts | '04 | ||||
| Valerie Ambroise | '04 | ||||
| 4 x 800 Relay | Caitlin Wood | '07 | 10:07.8 | 2005 | |
| Liz Rosinha | '05 | ||||
| Megan Murphy | '07 | ||||
| Yvonne Mok | '04 | ||||
| Long Jump | Naomi Carnegie | '93 | 17-5 | 1990 | |
| Triple Jump | Rebecca Hamel | '04 | 37-6 | 2003 | |
| Pole Vault | Emily Pearce | '08 | 9-8 | 2009 | |
| High Jump | Rebecca Lovett | '02 | 5-3 | 2001 | |
| Shot Put | Kerri Coleman | '03 | 45-10 | 2002 | |
| Discus | Kerri Coleman | '03 | 134-6 | 2003 | |
| Javelin | Kerri Coleman | '03 | 128-2 | 2000 | |
| Hammer | Kerri Coleman | '03 | 155-0 | 2002 | |
| Heptathlon | Amanda Gurnon | '09 | 3540 points | 2007 | |
| Indoor Records | |||||
| 1000 Meters | Meghan Woods | '09 | 2:56.85 | 2006 | |
| Mile | Meghan Woods | '09 | 5:17.69 | 2007 | |
| 3000 Meters | Lori Deblois | '89 | 10:33.9 | 1987 | |
| 35 lb Weight | Kerri Coleman | '03 | 47-6.50 | 2003 |







