| Womenʹs Indoor Standards 2011 | ||||||
| Banked track times = (__) | ||||||
| EVENT | DIII NEʹs | All-NEʹs | ECAC DIII | NCAA-PROV | NCAA-AUTO | |
| 55m | 7.8 | 7.4 | 7.54 | 7.3 | 7.09 | |
| 55mH | 9.4 | 8.8 | 9.04 | 8.55 | 8.25 | |
| 200m | 27.6 | 26.08 | 26.89 | ------ | ------ | |
| 400m | 62.8 | 59.44 | 60.5 | 58.64 | 56.75 | |
| (58.24) | (56.35) | |||||
| 500m | 01:26.2 | 01:19.5 | 01:21.7 | ------ | ------ | |
| 600m | 01:45.2 | 01:37.0 | 01:40.9 | ------- | ------- | |
| 800m | 02:28.9 | 02:18.5 | 02:22.7 | 02:16.5 | 02:13.0 | |
| (2:16.00) | (2:12.50) | |||||
| 1000m | 03:13.7 | 03:03.2 | 03:09.1 | ------- | ------- | |
| 1500m | -------- | 04:48.2 | -------- | -------- | ------- | |
| Mile | 05:27.5 | 05:08.2 | 05:16.5 | 05:04.0 | 04:55.0 | |
| (5:03.10) | (4:54.10) | |||||
| 3000m | 10:56.0 | 10:24.2 | 10:51.4 | ------- | ------- | |
| 5000m | 19:17.4 | 18:20.6 | 18:44.2 | 17:42.0 | 17:10.0 | |
| (17:38.70) | (17:06.70) | |||||
| 4x200 | Open | -------- | 01:50.5 | ------- | ------- | |
| 4x400 | Open | Open | 04:10.5 | 03:59.5 | 03:55.4 | |
| (3:57.90) | (3:53.80) | |||||
| 4x800 | Open | Open | 10:11.7 | ------- | -------- | |
| DMR | Open | Open | 13:00.0 | 12:12.0 | 11:50.0 | |
| (12:09.50) | (11:47.50) | |||||
| Long Jump | 4.90m | 5.40m | 5.15m | 5.46m | 5.72m | |
| 16ʹ-0.9ʺ | 17ʹ-8.5ʺ | 16ʹ-10.75ʺ | 17ʹ-11.0ʺ | 18ʹ-9.2ʺ | ||
| Triple Jump | 10.20m | 11.15 | 10.75m | 11.25m | 11.82m | |
| 33ʹ-5.6ʺ | 36ʹ-7ʺ | 35ʹ-3.2ʺ | 36ʺ-10.9ʺ | 38ʹ-9.35ʺ | ||
| High Jump | 1.52m | 1.66m | 1.58m | 1.66m | 1.71m | |
| 4ʹ-11.8ʺ | 5ʹ-5.25ʺ | 5ʹ-2.25ʺ | 5ʹ-5.25ʺ | 5ʹ-7.25ʺ | ||
| Pole Vault | 2.75m | 3.38m | 3.20m | 3.55m | 3.90m | |
| 9ʹ-0.3ʺ | 11ʹ-1ʺ | 10ʹ-6ʺ | 11ʹ-7.8ʺ | 12ʹ-10ʺ | ||
| Shot Put | 10.80m | 12.50m | 11.58m | 12.75m | 14.00m | |
| 35ʹ-5.2ʺ | 41ʹ-0.25ʺ | 38ʹ-0ʺ | 41ʹ-9.97ʺ | 45ʹ-11.25ʺ | ||
| Weight | 12.19m | 14.94m | 14.05m | 15.75m | 18.00m | |
| 42ʹ-4.25ʺ | 49ʹ-0.25ʺ | 46ʹ-1.15ʺ | 50ʹ-8.08ʺ | 59ʹ-0.66ʺ | ||
| Pentathlon | 2300 | Top 12 | Top 12 | 3000 | 3400 | |
| Note: Feet and inch conversions are estimates. | ||||||
| Womenʹs Outdoor Standards 2011 | ||||||
| Event | DIII NEʹs | All-NEʹs | ECAC DIII | NCAA-P | NCAA-A | |
| 100m | 13.2 | 12.64 | 12.8 | 12.33 | 11.97 | |
| 100mH | 17 | 15.94 | 16.34 | 14.99 | 14.58 | |
| 200m | 27.2 | 25.9 | 26.3 | 25.25 | 24.5 | |
| 400m | 62 | 59 | 60 | 57.3 | 55.7 | |
| 400mH | 70.08 | 67.24 | 66.3 | 64.2 | 62 | |
| 800m | 02:22.5 | 02:17.0 | 02:19.5 | 02:14.4 | 02:10.6 | |
| 1500m | 04:53.9 | 04:44.2 | 04:48.0 | 04:38.0 | 04:29.2 | |
| Mile | ------ | 05:04.2 | ------ | 05:00.2 | 04:50.7 | |
| 3k Steeple | 12:30.0 | 11:30.2 | 12:00.2 | 11:10.0 | 10:43.1 | |
| 5000m | 18:56.5 | 18:10.2 | 18:45.0 | 17:35.0 | 16:55.0 | |
| 10000m | 41:57.6 | 40:24.2 | 40:30.0 | 37:24.0 | 35:48.0 | |
| 4x100 | Open | Open | 51.00 | 48.65 | 47.15 | |
| 4x400 | Open | Open | 04:10.0 | 03:56.0 | 03:50.1 | |
| 4x800 | Open | Open | ------ | ------- | ------- | |
| High Jump | 1.50m | 1.65m | 1.58m | 1.65m | 1.71m | |
| 4ʹ-11ʺ | 5ʹ-5ʺ | 5ʹ-2.2ʺ | 5ʹ-5ʺ | 5ʹ-7.25ʺ | ||
| Long Jump | 4.81m | 5.33m | 5.25m | 5.60m | 5.84m | |
| 15ʹ-9.25ʺ | 17ʹ-5.75ʺ | 17ʹ-2.7ʺ | 18ʹ-4ʺ | 19ʹ-1.9ʺ | ||
| Triple Jump | 10.05m | 11.15m | 11.00m | 11.36m | 12.00m | |
| 32ʹ-11.75ʺ | 36ʹ-7ʺ | 36ʹ-1.07ʺ | 37ʹ-3ʺ | 39ʹ-4.5ʺ | ||
| Pole Vault | 2.75m | 3.38m | 3.25m | 3.55m | 3.86m | |
| 9ʹ-0.3ʺ | 11ʹ-1ʺ | 10ʹ-8ʺ | 11ʹ-7.7ʺ | 12ʹ-8ʺ | ||
| Shot Put | 10.30m | 12.34m | 11.60m | 12.80m | 13.83 | |
| 33ʹ-9.51ʺ | 40ʹ-6ʺ | 38ʹ-0.7ʺ | 41ʹ-11.9ʺ | 45ʹ-4.49ʺ | ||
| Hammer | 39.00m | 46.02m | 43.50m | 47.70m | 53.00m | |
| 127ʹ-11.43ʺ | 151ʹ-0ʺ | 142ʹ-8.6ʺ | 156ʹ-6ʺ | 173ʹ-10.6ʺ | ||
| Javelin | 32.00m | 38.42m | 36.00m | 39.25m | 44.40m | |
| 104ʹ-11.84ʺ | 126ʹ-0.6ʺ | 118ʹ-1.3ʺ | 128ʹ-9.3ʺ | 145ʹ-8ʺ | ||
| Discus | 32.00m | 38.91m | 36.25m | 41.50m | 45.65m | |
| 105ʹ-0ʺ | 127ʹ-8ʺ | 118ʹ-11.2ʺ | 136ʹ-1.85ʺ | 149ʹ-9.2ʺ | ||
| Heptathlon | 3000 | Top 12 | Top 12 | 4100 | 4575 | |
| Note: Feet and inch conversions are estimates. | ||||||
| All NE Auto or Top 32 Track, Top 24 Field | ||||||
| Menʹs Indoor Standards 2011 | ||||||
| Banked track times = (__) | ||||||
| EVENT | DIII NEʹs | All-NEʹs | ECAC DIII | NCAA-PROV | NCAA-AUTO | |
| 55m | 6.78 | 6.6 | 6.63 | 6.48 | 6.34 | |
| 55mH | 8.4 | 7.96 | 8 | 7.75 | 7.55 | |
| 200m | 23.24 | 22.75 | 23 | ------ | ------ | |
| 400m | 51.72 | 50.54 | 50.71 | 49.85 | 48.75 | |
| (49.35) | (48.25) | |||||
| 500m | 01:08.6 | 01:06.7 | 01:08.2 | ------ | ------ | |
| 600m | 01:25.5 | 01:22.5 | 01:23.8 | ------- | ------- | |
| 800m | 02:00.0 | 01:56.7 | 01:57.2 | 01:54.9 | 01:52.8 | |
| (1:54.30) | (1:52.20) | |||||
| 1000m | 02:37.0 | 02:30.2 | 02:36.0 | ------- | ------- | |
| 1500m | 04:06.2 | 04:00.0 | 04:03.5 | -------- | ------- | |
| Mile | 04:25.0 | 04:18.2 | 04:23.5 | 04:15.8 | 04:10.4 | |
| (4:14.80) | (4:09.40) | |||||
| 3000m | 08:55.0 | 08:32.0 | 08:50.0 | ------- | ------- | |
| 5000m | 15:30.0 | 15:05.2 | 15.23.43 | 14:53.0 | 14:30.0 | |
| (14:49.40) | (14:26.40) | |||||
| 4x400 | Open | 03:24.2 | 03:26.1 | 03:21.0 | 03:17.0 | |
| (3:19.00) | (3:15.00) | |||||
| 4x800 | Open | 07:57.2 | 08:08.6 | ------- | -------- | |
| DMR | Open | Open | 10:37.7 | 10:09.0 | 09:59.0 | |
| (10:06.00) | (9:56.00) | |||||
| Long Jump | 6.45m | 6.81m | 6.70m | 6.94m | 7.20m | |
| 21ʹ-1.9ʺ | 22ʹ-4.25ʺ | 21ʹ-11.8ʺ | 22ʹ-9.2ʺ | 23ʹ-7.5ʺ | ||
| Triple Jump | 12.95m | 13.84m | 13.51m | 14.12m | 14.68m | |
| 42ʹ-6ʺ | 45ʺ-5ʺ | 44ʹ-4ʺ | 46ʺ-3.91ʺ | 48ʹ-2ʺ | ||
| High Jump | 1.86m | 1.99m | 1.93m | 2.02m | 2.10m | |
| 6ʹ-1.25ʺ | 6ʹ-6.25ʺ | 6ʹ-4ʺ | 6ʹ-7.5ʺ | 6ʹ-10.75ʺ | ||
| Pole Vault | 4.00m | 4.55m | 4.40m | 4.70m | 5.10m | |
| 13ʹ-1.5ʺ | 14ʹ-11ʺ | 14ʹ-5.2ʺ | 15ʹ-5ʺ | 16ʹ-9ʺ | ||
| Shot Put | 13.41m | 14.83m | 14.35m | 15.50m | 16.70m | |
| 43ʹ-11.95ʺ | 48ʹ-8ʺ | 47ʹ-1ʺ | 50ʹ-10ʺ | 54ʹ-9.5ʺ | ||
| Weight | 14.33m | 15.85m | 15.20m | 17.00m | 18.75m | |
| 47ʹ-0.2ʺ | 52ʹ-0ʺ | 49ʹ-10.5ʺ | 55ʹ-9.29ʺ | 61ʹ-6.19ʺ | ||
| Pentathlon | 2950 | Top 12 | Top 12 | 3350 | 3700 | |
| Note: Feet and inch conversions are estimates. | ||||||
| Menʹs Outdoor Standards 2011 | ||||||
| Event | DIII NEʹs | All-NEʹs | ECAC DIII | NCAA-P | NCAA-A | |
| 100m | 11.4 | 11.14 | 11.05 | 10.8 | 10.55 | |
| 110mH | 16.5 | 15.74 | 15.76 | 14.9 | 14.41 | |
| 200m | 23 | 22.32 | 22.3 | 21.78 | 21.26 | |
| 400m | 51.24 | 49.54 | 50.1 | 48.5 | 47.61 | |
| 400mH | 58.4 | 56.24 | 56.6 | 54.3 | 52.65 | |
| 800m | 01:57.5 | 01:54.2 | 01:55.2 | 01:52.7 | 01:51.1 | |
| 1500m | 04:03.0 | 03:54.2 | 04:01.8 | 03:53.5 | 03:49.8 | |
| Steeple | 10:10.0 | 09:42.8 | 09:40.0 | 09:24.0 | 09:07.0 | |
| 5000m | 15:30.0 | 15:00.2 | 15:15.0 | 14:45.0 | 14:25.0 | |
| 10000m | 33:40.0 | 32:40.2 | 32:25.0 | 31:13.0 | 30:10.0 | |
| 4x100 | Open | 43.84 | 44 | 41.95 | 41 | |
| 4x400 | Open | 03:23.0 | 03:24.0 | 03:16.4 | 03:13.0 | |
| 4x800 | Open | 07:57.2 | ------ | ------- | ------- | |
| High Jump | 1.86m | 2.01m | 1.93m | 2.03m | 2.11m | |
| 6ʹ-1ʺ | 6ʹ-7ʺ | 6ʹ- 4ʺ | 6ʹ-7.92ʺ | 6ʹ-11ʺ | ||
| Long Jump | 6.40m | 6.88m | 6.70m | 7.05m | 7:33m | |
| 21ʹ-0ʺ | 22ʹ-7ʺ | 22ʹ-0ʺ | 23ʹ-1.6ʺ | 24ʹ-0.6ʺ | ||
| Triple Jump | 12.90m | 13.84m | 13.70m | 14.20m | 14.85m | |
| 42ʹ-4ʺ | 45ʹ-5ʺ | 42ʹ-11ʺ | 46ʹ-7.25ʺ | 48ʹ-8.5ʺ | ||
| Pole Vault | 4.00m | 4.50m | 4.40m | 4.75m | 5.07m | |
| 13ʹ-1.5ʺ | 14ʹ-9ʺ | 14ʹ-5ʺ | 15ʹ-7ʺ | 16ʹ-7.5ʺ | ||
| Shot Put | 13.41m | 15.19m | 14.25m | 15.51m | 17.00m | |
| 43ʹ-11.95ʺ | 49ʹ-10ʺ | 46ʹ-9ʺ | 50ʹ-10.6ʺ | 55ʹ-9.25ʺ | ||
| Hammer | 44.72m | 51.82m | 47.50m | 53.00m | 59.38m | |
| 150ʹ-0ʺ | 170ʹ-0ʺ | 155ʹ-10ʺ | 173'-10.61ʺ | 194ʹ-9.8ʺ | ||
| Javelin | 51.82m | 57.00m | 54.60m | 58.90m | 63.00m | |
| 170ʹ-0.2ʺ | 187ʹ-0ʺ | 179ʹ-2ʺ | 193ʹ-3ʺ | 205ʹ-8.32ʺ | ||
| Discus | 41.00m | 45.11m | 43.60m | 48.00m | 51.50m | |
| 134ʹ-6.17ʺ | 148ʹ-0ʺ | 143ʹ-0.5ʺ | 157ʹ-5.76ʺ | 168ʹ-11ʺ | ||
| Decathlon | 4800 | Top 12 | Top 12 | 6050 | 6600 | |
| Note: Feet and inch conversions are estimates. | ||||||
| All NE Auto or Top 32 Track, Top 24 Field | ||||||
