New England / NCAA Tournament Results
| Year |
New England Placewinners |
Place |
Weight |
NCAA Qualifiers |
NCAA Place Winners |
Scholar All-Americans | |
|---|---|---|---|---|---|---|---|
|
2004-05 | Joe Moskowitz | 3rd | 165 | ||||
| Peter Krzyzewski | 3rd | 184 | |||||
| Tom Lashmit | 3rd | HWT | |||||
| Roman Walsh | 6th | 141 | |||||
|
2003-04 | Joe Moskowitz | 1st | 157 | Joe Moskowitz | |||
| Anthony Paoletta | 3rd | 125 | |||||
| DeShawn Fentress | 3rd | 133 | |||||
| Peter Krzyzewski | 5th | 174 | Peter Krzyzewski | ||||
| Tom Lashmit | 5th | HWT | |||||
| Roman Walsh | 6th | 141 | |||||
| 165 | Peter Serian | ||||||
|
2002-03 | Joe Moskowitz | 1st | 157 | Joe Moskowitz | |||
| Peter Kryzyzewski | 1st | 174 | Peter Kryzyzewski | ||||
| Anthony Paoletta | 3rd | 125 | |||||
| Pete Serian | 5th | 165 | |||||
|
2001-02 | DeShawn Fentress | 1st | 133 | DeShawn Fentress | |||
| Dave Capone | 1st | 184 | Dave Capone | ||||
| Joe Moskowitz | 2nd | 157 | |||||
| Anthony Paoletta | 3rd | 125 | |||||
| Chris Newton | 5th | 174 | |||||
|
2000-01 | David Capone | 3rd | 174 | ||||
| Willie Welsh | 3rd | HWT | |||||
|
1999-00 | Sean Nelligan | 2nd | 165 | ||||
| Justin Ripley | 2nd | HWT | |||||
| Matt McCarthy | 3rd | 157 | |||||
| Deshawn Fentress | 4th | 125 | |||||
|
1998-99 | Lance Baden | 1st | 184 | Lance Baden | |||
| Joe Tucker | 2nd | 149 | Joe Tucker | ||||
| Aaron Becker | 3rd | 133 | Aaron Becker | ||||
| Nick Macsata | 4th | 125 | |||||
| Matt McCarthy | 4th | 157 | |||||
| DC Lashmit | 5th | 174 | |||||
| Willie Welsh | 5th | HWT | |||||
| Justin Lutz | 6th | 165 | |||||
|
1997-98 | Aaron Becker | 2nd | 133 | Aaron Becker | |||
| Lance Baden | 2nd | 184 | Lance Baden | ||||
| Joe Tucker | 4th | 157 | |||||
| Matt McCarthy | 4th | 165 | |||||
| Nate Fiore | 5th | 141 | |||||
| Rob Polin | 6th | 125 | |||||
|
1996-97 | Lance Baden | 1st | 177 | Lance Baden | Lance Baden (4th) | ||
| Aaron Becker | 2nd | 126 | Aaron Becker | ||||
| Matt McCarthy | 5th | 150 | |||||
| Joe Tucker | 6th | 158 | |||||
| Rob Polin | 6th | 134 | |||||
|
1995-96 | Lance Baden | 4th | 167 | ||||
| Jeff Stearns | 5th | 158 | |||||
|
1994-95 | George Chu | 1st | 126 | George Chu | George Chu (3rd) | ||
| Garrett Trombi | 1st | 150 | Garrett Trombi
(DNP - injured) | ||||
| Rich DeStefano | 1st | HWT | Rich DeStefano | ||||
| Aaron Becker | 3rd | 118 | |||||
| Jeff Stearns | 4th | 167 | |||||
| Matt Wassel | 5th | 158 | |||||
| P. Hammerstrom | 6th | 134 | |||||
| Nate Fiore | 6th | 142 | |||||
|
1993-94 | George Chu | 1st | 126 | George Chu | George Chu (8th) | ||
| Garrett Trombi | 2nd | 150 | |||||
| Lione Bella | 2nd | 158 | |||||
| Rich DeStefano | 2nd | HWT | Rich DeStefano | ||||
| Joe Laskowski | 3rd | 117 | Joe Laskowski | ||||
| Rob Panza | 4th | 118 | |||||
|
1992-93 | Matt Wassel | 1st | 167 | Matt Wassel | |||
| John Roy | 1st | 190 | John Roy | John Roy (2nd) | John Roy | ||
| George Chu | 2nd | 126 | |||||
| Pete Grabowski | 3rd | 142 | Pete Grabowski | ||||
| Lione Bella | 3rd | 158 | |||||
| Rich DeStefano | 3rd | HWT | |||||
| Mark Simon | 6th | 134 | |||||
| Joe Laskowski | |||||||
|
1991-92 | Brian Chu | 1st | 142 | Brian Chu | Brian Chu (4th) | ||
| John Roy | 1st | 190 | John Roy | John Roy (7th) | |||
| George Chu | 3rd | 126 | |||||
| Garrett Trombi | 4th | 150 | |||||
| Lionel Bella | 5th | 158 | |||||
| Matt Wassel | 5th | 167 | |||||
| Joe Laskowski | 5th | 177 | Joe Laskowski | ||||
| Mike Ahearne | 5th | HWT | |||||
|
1990-91 | Toby Wyman | 1st | 150 | Toby Wyman | |||
| John Roy | 1st | 190 | John Roy | John Roy (7th) | |||
| C. Paraskevakos | 3rd | 118 | |||||
| Brian Chu | 3rd | 142 | |||||
| Mike Ahearne | 3rd | HWT | Mike Ahearne | ||||
| Bill Musiak | 4th | 126 | |||||
| Pat Leamy | 6th | 134 | |||||
|
1989-90 | Rick Maguire | 1st | 118 | Rick Maguire | |||
| A. Castellano | 1st | 190 | A. Castellano | ||||
| Toby Wyman | 2nd | 150 | Toby Wyman | ||||
| Tom Sgammato | 3rd | 126 | Tom Sgammato | ||||
| Matt Oney | 3rd | 142 | Matt Oney | ||||
| Brian Chu | 5th | 134 | |||||
| Jeff Graveline | 5th | 167 | |||||
| John Roy | 5th | 177 | |||||
| Brian Glatz | 6th | 158 | |||||
| Mike Ahearne | 6th | HWT | |||||
|
1988-89 | Rick Maguire | 2nd | 118 | ||||
| Toby Wyman | 2nd | 150 | |||||
| Tom Sgammato | 3rd | 134 | |||||
| Chris Carey | 5th | 142 | |||||
| Todd Wyman | 5th | 118 | |||||
| A. Castellano | 5th | 190 | |||||
| Jeff Graveline | 5th | 167 | |||||
| Mike Ahearne | 5th | HWT | |||||
| Brian Glatz | 6th | 158 | Brian Glatz | ||||
|
1987-88 | Brian Glatz | 1st | 167 | Brian Glatz | Brian Glatz (8th) | ||
| Rick Maguire | 2nd | 118 | |||||
| Matt Oney | 3rd | 142 | Matt Oney | ||||
| D. Sunderland | 3rd | 158 | |||||
| Toby Wyman | 4th | 150 | |||||
| Todd Wyman | 5th | 126 | Todd Wyman | ||||
| Seung Ho Choi | 5th | 177 | |||||
| Tom Sgammato | 6th | 134 | |||||
| Jason Benoit | |||||||
|
1986-87 | Jack Curll | 1st | 158 | Jack Curll | |||
| S. Graveline | 1st | 190 | S. Graveline | ||||
| Jason Benoit | 2nd | 134 | |||||
| Bob Carrol | 2nd | 142 | |||||
| Mike Crispo | 2nd | 150 | |||||
| Steve Hall | 2nd | HWT | Steve Hall | ||||
| Todd Wyman | 3rd | 118 | Todd Wyman | ||||
| Don Pagel | 3rd | 126 | Don Pagel | ||||
| Brian Glatz | 3rd | 167 | |||||
| Kevin Boyle | 5th | 177 | |||||
|
1985-86 | Jason Benoit | 1st | 126 | Jason Benoit | |||
| Bob Soares | 1st | 134 | Bob Soares | ||||
| Nick Triantafell | 1st | 158 | Nick Triantafell | Nick Triantafell | |||
| Don Pagel | 3rd | 118 | Don Pagel | ||||
| Steve Hall | 3rd | HWT | |||||
| Bob Carrol | 4th | 142 | |||||
| S. Graveline | 5th | 190 | |||||
| Jack Curll | 6th | 167 | Jack Curll | ||||
|
1984-85 | Roland Marquis | 1st | 126 | Roland Marquis | |||
| Jeff Horowitz | 1st | 142 | Jeff Horowitz | ||||
| Joe Crispo | 1st | 150 | Joe Crispo | Joe Crispo (7th) | |||
| Paul Wyman | 1st | 158 | Paul Wyman | Paul Wyman (6th) | |||
| Don Pagel | 2nd | 118 | |||||
| Bob Soares | 2nd | 134 | |||||
| Nick Triantafell | 2nd | 167 | |||||
| Steve Hall | 3rd | HWT | |||||
| S. Graveline | 4th | 190 | |||||
|
1983-84 | Roland Marquis | 1st | 126 | Roland Marquis | |||
| Stu MacEachern | 1st | 150 | Stu MacEachern | ||||
| Rich Testa | 2nd | 118 | Rich Testa | ||||
| Jeff Horowitz | 2nd | 142 | |||||
| Paul Wyman | 2nd | 158 | |||||
| Steve Hall | 3rd | HWT | |||||
| Doug Foglio | 4th | 167 | |||||
| S. Graveline | 5th | 190 | |||||
| Dave Parker | 6th | 134 | |||||
|
1982-83 | Rich Testa | 1st | 118 | Rich Testa | |||
| Roland Marquis | 2nd | 126 | |||||
| Bob Schwartz | 2nd | 190 | |||||
| John Atkinson | 3rd | 167 | |||||
| Mike Thorn | 3rd | 177 | |||||
| Paul Wyman | 4th | 158 | |||||
| George Duane | 6th | HWT | |||||
|
1981-82 | Tom Kilkenny | 1st | 142 | Tom Kilkenny | |||
| Mike Thorn | 2nd | 177 | Mike Thorn | ||||
| Jeff Horowitz | 3rd | 134 | |||||
| Dave Pryor | 3rd | 190 | |||||
| Andy Masullo | 5th | 126 | |||||
| Ed Austras | 5th | 167 | |||||
| Rich Testa | 6th | 118 | |||||
|
1980-81 | Tom Kilkenny | 1st | 142 | Tom Kilkenny | |||
| Craig Dempsey | 2nd | 177 | Craig Dempsey | ||||
| Greg Doyle | 3rd | 150 | |||||
| Stu MacEachern | 3rd | 158 | |||||
| Jae-Yong Ko | 4th | 118 | |||||
| John Atkinson | 4th | 167 | |||||
| M. Houskeeper | 5th | HWT | |||||
| Andy Masullo | 6th | 126 | |||||
|
1979-80 | Dave Wilson | 2nd | 126 | Dave Wilson | Dave Wilson (3rd) | ||
| Tony Masullo | 2nd | 134 | Tony Masullo | ||||
| Tom Kilkenny | 3rd | 142 | |||||
| Craig Dempsey | 3rd | 177 | |||||
| John Atkinson | 4th | 167 | |||||
| Andy Masullo | 6th | 118 | |||||
| M. Houskeeper | 6th | HWT | |||||
|
1978-79 | M. Houskeeper | 1st | HWT | M. Houskeeper | |||
| Dave Wilson | 2nd | 126 | Dave Wilson | ||||
| Jae-Yong Ko | 4th | 118 | |||||
| Tony Masullo | 4th | 134 | |||||
| Tom Kilkenny | 4th | 142 | |||||
| Duane Delfosse | 4th | 150 | |||||
| Craig Dempsey | 6th | 167 | |||||
|
1977-78 | Dave Wilson | 2nd | 118 | Dave Wilson | |||
| Tony Masullo | 4th | 134 | Tony Masullo | ||||
| M. Houskeeper | 6th | HWT | |||||
|
1976-77 | Dave Wilson | 2nd | 118 | Dave Wilson | |||
| Tom Pajonas | 3rd | 177 | Tom Pajonas | ||||
| Tony Masullo | 5th | 126 | |||||
| Duane Delfosse | 6th | 150 | |||||
|
1975-76 | Tom Pajonas | 2nd | 177 | ||||
| Jim Gorman | 3rd | 142 | |||||
|
1974-75 | Jim Gorman | 5th | 142 | ||||
|
1973-74 | Eric Isbister | 4th | 150 | ||||
| L. Martiniano | 6th | 126 | |||||
| Steve Schlitt | 6th | 158 | |||||
|
1972-73 | Eric Isbister | 4th | 150 | ||||
| Steve Schlitt | 5th | 158 | |||||
| L. Martiniano | 6th | 126 | |||||
| Ray Cherenzia | 6th | 142 | |||||
|
1971-72 | Eric Isbister | 3rd | 150 | ||||
|
1970-71 | |||||||
|
1969-70 | Len Polizzotto | 4th | 134 | ||||
|
1968-69 | Fred Snyder | 1st | HWT | Fred Snyder | |||
| Len Polizzotto | 2nd | 130 | |||||
| Phil Warren | 4th | ||||||
|
1967-68 | Len Polizzotto | 2nd | 130 | ||||
| Peter Grosch | 3rd | 145 | |||||
| Ralph Eschborn | 4th | 160 | |||||
| Fred Snyder | 2nd | HWT | Fred Snyder | ||||
|
1966-67 | |||||||
|
1965-66 | Robert Locke | 4th | 145 | ||||
| Ron Tata | 4th | 167 | |||||
|
1964-65 | Ron Tata | 3rd | 167 | ||||
| Russ Trask | 3rd | 191 | |||||
|
1963-64 | Russ Trask | 2nd | 177 | ||||
| Robert Drean | 3rd | 157 | |||||
| Ron Tata | 3rd | 167 | |||||
|
1962-63 | Robert Drean | 4th | 157 |







