Andrew Bauer
Year: |
Sr |
Hometown: |
Cumberland, RI |
High School: |
Cumberland |
Position: |
Sprint Freestyle |
2016-17 Top Marks |
50 Freestyle SCY | 20.64 | NCAA DIII Championships | 3/16/2017 |
100 Freestyle SCY | 44.59 | NCAA DIII Championships | 3/18/2017 |
200 Freestyle SCY | 1:39.25 | NCAA DIII Championships | 3/16/2017 |
100 Individual Medley SCY | 55.56 | Gompei's Invitational | 12/3/2016 |
2015-16 Top Marks |
50 Freestyle SCY | 20.59 | NCAA DIII Championships | 3/16/2016 |
100 Freestyle SCY | 44.67 | NCAA DIII Championships | 3/19/2016 |
200 Freestyle SCY | 1:38.59 | NCAA DIII Championships | 3/17/2016 |
500 Freestyle SCY | 4:54.88 | WPI, Babson, Brandeis and Smit | 11/8/2015 |
100 Backstroke SCY | 56.14 | 2015 New England Invitational | 11/7/2015 |
100 Individual Medley SCY | 55.09 | Gompei's Invitational | 12/5/2015 |
2014-15 Top Marks |
50 Freestyle SCY | 20.79 | 2015 NEWMAC Championships | 2/20/2015 |
100 Freestyle SCY | 45.55 | NCAA Division III Championship | 3/21/2015 |
200 Freestyle SCY | 1:39.88 | 2015 NEWMAC Championships | 2/21/2015 |
500 Freestyle SCY | 4:55.70 | Coast Guard and Providence Dou | 11/15/2014 |
100 Backstroke SCY | 55.82 | 2014 New England Invitational | 11/1/2014 |
2013-14 Top Marks |
50 Freestyle SCY | 21.23 | 2014 NEWMAC Championships | 2/20/2014 |
100 Freestyle SCY | 46.39 | 2014 NEWMAC Championships | 2/20/2014 |
200 Freestyle SCY | 1:41.67 | 2014 NEWMAC Championships | 2/20/2014 |
500 Freestyle SCY | 5:06.64 | vs. WPI | 11/22/2013 |
1000 Freestyle SCY | 10:32.95 | Clark vs WPI | 1/29/2014 |
100 Backstroke SCY | 56.66 | Gompei's Invitational | 12/7/2013 |
100 Breaststroke SCY | 1:05.89 | Gompei's Invitational | 12/7/2013 |
100 Butterfly SCY | 56.23 | 2013 NE Collegiate Swimming & | 11/2/2013 |
200 Individual Medley SCY | 1:59.45 | Gompei's Invitational | 12/7/2013 |
400 Individual Medley SCY | 4:22.58 | Gompei's Invitational | 12/7/2013 |